Pocket reference for on-the-day conversations at stands not in the main visit plan. Use these for quick 5-minute conversations when passing.
Priority Code
🔴 Hot
Visit first, pre-arrange if possible
🟠 Warm
Visit during conference, 10-15 min conversation
🟡 Tepid
Brief visit if passing, collect materials
⚪ Intel
Quick question, move on
🛰️ Satellite & Space Systems
| Company | Stand | What They Do | Quick Hook | Potential |
|---|---|---|---|---|
| AAC Clyde Space | D8 | Small satellites, CubeSat platforms | "For your satellite missions, how do customers handle data from ground stations into classified networks?" | Ground segment data security |
| EnduroSat | D2 | Satellite modules, ground stations | "Your ground station modules — do government customers ask about cross-domain security?" | Ground station integration |
| Goonhilly Earth Station | D9 | Historic UK ground station, deep space comms | "Ground station to customer network — how do you handle classification boundaries?" | Cross-domain customer |
| Surrey NanoSystems | H30 | Advanced materials (Vantablack), space applications | "Interesting materials tech. Do you work with classified satellite programmes?" | Intelligence only |
🏢 Prime Contractors & Integrators
| Company | Stand | What They Do | Quick Hook | Potential |
|---|---|---|---|---|
| Babcock International Group | E18 | Defence/engineering services | "Cross-domain security — do you integrate solutions for UK MOD programmes?" | System integrator partner |
| Serco | K20 | Government services, space operations | "Government space services — do you operate classified network environments?" | Customer or integrator |
| OHB SE | K22 | European space systems prime | "European space programmes — how do you handle cross-domain data for government customers?" | European channel |
| MDA Space UK | H30 | Space systems, radar, robotics | "Space systems integration — do you work on classified ground segment programmes?" | Customer or partner |
🖥️ Semiconductors & Electronics
| Company | Stand | What They Do | Quick Hook | Potential |
|---|---|---|---|---|
| AMD | F18 | Processors, FPGAs | "Your defence-grade processors — do you have a partner programme for security solutions?" | Technology partnership |
| Microchip Limited | B22 | Microcontrollers, space-qualified chips | "Space-qualified microcontrollers — do you work with ground system manufacturers?" | Channel to ground systems |
| Radiall | J8 | RF connectors, space-grade components | "Space-grade RF components — do you work with satellite ground system integrators?" | Channel to ground systems |
🎯 Associations & Government
| Company | Stand | What They Do | Quick Hook | Potential |
|---|---|---|---|---|
| ADS Group | A56 | UK aerospace/defence/space trade association | "We're a UK cybersecurity SME in cross-domain security — what's the best way to engage with ADS members?" | Network access |
| Satellite Applications Catapult | F10 | UK space innovation centre | "We have a cross-domain security solution for space ground systems — do you work with companies in this area?" | Introduction pathway |
| UK Space Agency | H20 | Government space agency | "UK sovereign cross-domain security — who should we talk to about security requirements for UK space programmes?" | Programme intelligence |
| UKspace | A19 | UK space industry trade association | "UK space security — are cross-domain requirements coming up in member discussions?" | Industry intelligence |
🛡️ Security-Specific
| Company | Stand | What They Do | Quick Hook | Potential |
|---|---|---|---|---|
| Dark Star Labs | SU9 | Space cybersecurity | "Space cybersecurity — what's your focus area? We do cross-domain content inspection." | Partnership or intelligence |
📊 Professional Services
| Company | Stand | Quick Hook | Potential |
|---|---|---|---|
| KPMG | K8 | "Space sector consulting — do your clients ask about cross-domain security?" | Referral source |
| PwC | C20 | "Defence sector consulting — cross-domain security is a common challenge. Do you advise clients on this?" | Referral source |
Stand Clustering — Minimise Walking
| Cluster | Stands |
|---|---|
| Cluster A (Space Systems) | D8, D2, D9, C2, D7 |
| Cluster B (Primes) | J22, E18, K20, K22, H30 |
| Cluster C (Electronics) | F18, B22, A21, D20 |
| Cluster D (Government/Associations) | H20, A56, F10, A19, H4 |