TrustedFilter Elevator Pitch (30 seconds)
"We're 4Secure, a UK cybersecurity company. Our product, TrustedFilter, is a cross-domain security solution that protects data flowing between networks at different classification levels โ like when satellite data moves from a ground station into a classified defence network. We inspect and sanitise the content so nothing harmful crosses the boundary."
We Are
- UK sovereign
- Content inspection (not just encryption)
- Containerised (Docker/OCI)
- NCSC-aligned
- Defence/CNI focused
We're Not
- US/foreign vendor
- Just encryption
- Hardware-dependent
- Unclassified-only
- Consumer security
Top Customer Prospects (Highest Customer Scores)
| Rank | Company | Conference | Customer Score | Composite | Key Cross-Domain Drivers | Profile |
|---|---|---|---|---|---|---|
| 1 | GMV | Space-Comm Expo 2026 | 9/10 | 26/30 | Galileo PRS (classified/unclassified boundary), GSMC, NATO CSD systems, EUCCIS C2, EUROSUR | View โ |
| 2 | Telespazio UK | Space-Comm Expo 2026 | 8/10 | 21/30 | Skynet crypto-key management (15+ years); NATO and MoD programme delivery; classified satellite comms | View โ |
| 2 | Viasat | Space-Comm Expo 2026 | 8/10 | 20/30 | Satellite SOCs handle TS/SCI data; NSA Type 1 encryption leaves content inspection gap TrustedFilter fills | View โ |
| 4 | Celestia STS | Space-Comm Expo 2026 | 7/10 | 19/30 | EAGLE-1 QKD programme โ classified key material distributed via satellite; ground station cross-domain requirements | View โ |
| 4 | Airbus Defence & Space | Space-Comm Expo 2026 | 7/10 | 18/30 | Core operational cross-domain requirement; UK MoD, NATO, French/German armed forces โ but own product reduces purchase probability | View โ |
| 6 | Raytheon UK | Farnborough Airshow 2026 | 9/10 | 14/30 | Classified missile programmes (Patriot, AMRAAM), SECRET+ network operations | View โ |
| 7 | Rolls-Royce Defence | Farnborough Airshow 2026 | 9/10 | 16/30 | Nuclear submarine engineering, Digital FIRST OT/IT convergence, GCAP propulsion | View โ |
| 8 | Babcock International | Combined Naval Event 2026 | 8/10 | 15/30 | Submarine maintenance, naval classified programme requirements | View โ |
| 9 | Siemens Digital Industries | MACH 2026 | 7/10 | 19/30 | SCADA/DCS in defence manufacturing, aerospace, nuclear facilities | View โ |
| 10 | Thales Group | Farnborough Airshow 2026 | 8/10 | 16/30 | Secure communications, classified defence programmes, data diode products | View โ |
Top Partner Prospects (Highest Partner Scores)
| Rank | Company | Conference | Partner Score | Composite | Integration Pathway | Profile |
|---|---|---|---|---|---|---|
| 1 | GMV | Space-Comm Expo 2026 | 9/10 | 26/30 | Embed TrustedFilter in Hiflyยฎ ground segment deployments at 40+ satellite operators | View โ |
| 2 | Viasat | Space-Comm Expo 2026 | 7/10 | 20/30 | TrustedFilter as content inspection layer alongside Type 1 encryption products; B2B and Government partner programme | View โ |
| 3 | Angoka Limited | Space-Comm Expo 2026 | 7/10 | 18/30 | Joint solution: ANGOKA machine identity + TrustedFilter content inspection = stronger joint proposition for space/defence | View โ |
| 4 | Siemens Digital Industries | MACH 2026 | 7/10 | 19/30 | TrustedFilter as OT/IT cross-domain layer within Siemens Digital Industries platform for defence manufacturing | View โ |
| 5 | KSAT | Space-Comm Expo 2026 | 6/10 | 21/30 | TrustedFilter as Docker container within KSAT's Digital IF cloud infrastructure at ground station sites | View โ |
| 5 | Telespazio UK | Space-Comm Expo 2026 | 6/10 | 21/30 | TrustedFilter within EOEPCA+ 2.0 container-native infrastructure for classified satellite comms | View โ |
| 5 | wolfSSL | Space-Comm Expo 2026 | 6/10 | 16/30 | Embed wolfCrypt FIPS 140-3 into TrustedFilter for government-grade cryptographic accreditation | View โ |
| 8 | Infoblox | Tech Show London 2026 | 4/10 | 9/30 | COTS appliance programme supports Docker; Ecosystem Portal integration; government/defence channel via Carahsoft | View โ |
| 8 | Check Point | Tech Show London 2026 | 4/10 | 8/30 | Open Technology Partner Programme; Quantum appliances in government/defence; joint solution brief opportunity | View โ |
Top Growth Targets (Highest Growth Scores)
| Rank | Company | Conference | Growth Score | Composite | Diversification Value | Profile |
|---|---|---|---|---|---|---|
| 1 | GMV | Space-Comm Expo 2026 | 8/10 | 26/30 | Space (#1 priority) + financial, healthcare, ITS, automotive โ significant diversification; 80-country footprint | View โ |
| 1 | KSAT | Space-Comm Expo 2026 | 8/10 | 21/30 | Top-priority space vertical; 150+ satellite operator customers; Kongsberg Defence & Aerospace ecosystem | View โ |
| 1 | wolfSSL | Space-Comm Expo 2026 | 8/10 | 16/30 | Satellites, military systems, avionics; post-quantum cryptography is high-growth; significant diversification potential | View โ |
| 1 | Open Cosmos | Space-Comm Expo 2026 | 8/10 | 18/30 | Small satellite market is highest-growth segment; significant revenue diversification into commercial space | View โ |
| 5 | Angoka Limited | Space-Comm Expo 2026 | 7/10 | 18/30 | Space/aerospace top priority; industrial/OT (#3 priority); UK SME with government backing | View โ |
| 5 | Telespazio UK | Space-Comm Expo 2026 | 7/10 | 21/30 | Space is #1 priority; ESA/EUMETSAT/ECMWF access; Industry 4.0 (HI-Five project); maritime and energy verticals | View โ |
| 7 | Rolls-Royce Defence | Farnborough Airshow 2026 | 5/10 | 16/30 | SMR civil nuclear programme โ significant non-defence diversification opportunity | View โ |
Competitors Identified
| Company | Product | Conference | Threat Level | Action |
|---|---|---|---|---|
| Airbus Defence & Space | Secure Gateway (inter-level data exchange filtering) | Space-Comm Expo 2026 (Stand J22) | HIGH | Intelligence gathering only. Understand UK accreditation status. Explore UK-sovereign angle for Skynet 6A. |
| Forcepoint G2CI Spinoff | Trusted Gateway System / Data Diodes | Tech Show London 2026 (Stand D280 โ commercial entity only) | MEDIUM | Research TPG Capital spinoff name. Ask Forcepoint staff at D280 what the new company is called. |
| Boeing Defence UK | HardwareWallยฎ (HWW) | Farnborough Airshow 2026 | MONITOR | Understand UK positioning and MOD incumbent status. Intelligence gathering at Farnborough. |
Existing Partners
๐ข BAE Systems Digital Intelligence
Existing 4Secure partner. Exhibiting at Space-Comm Expo 2026 (Stand A69) with 3 senior speakers. Key relationship development opportunity.
- Andrea Thompson (Group MD) โ Keynote panel Wed 16:40
- Tony Holt (CTO Space) โ Defence Theatre Wed 13:40
- Prof. Markos Trichas โ Defence Theatre Wed 13:40
๐ข OWL CyberSecurity
US secure hardware and data diode partner. Not exhibiting at current researched conferences. Monitor for future conference appearances.
Existing Partner
๐ข Oakdoor Systems
UK sovereign secure hardware partner. Not exhibiting at current researched conferences. Monitor for future conference appearances.
Existing Partner
Warm Introduction Pathways (via BAE Systems)
| Target Company | Introduction Via | Relationship Basis | Conference |
|---|---|---|---|
| Open Cosmos | BAE Systems | Dstl Serapis framework โ BAE Systems and Open Cosmos both work on Orpheus mission | Space-Comm Expo 2026 |
| Thales Group | BAE Systems | Multiple UK programme collaborations (GCAP, Tempest, naval systems) | Farnborough Airshow 2026 |
| Rolls-Royce Defence | BAE Systems | GCAP airframe and submarine hull integration | Farnborough Airshow 2026 |
| Raytheon UK | BAE Systems | Multiple UK programme collaborations (MBDA, CAMM, Typhoon) | Farnborough Airshow 2026 |
| Lockheed Martin UK | BAE Systems | F-35 supply chain partner | Farnborough Airshow 2026 |
| Boeing Defence UK | BAE Systems | T-7A Red Hawk collaboration | Farnborough Airshow 2026 |
Strategic Priorities for 2026
Target Sectors (in priority order)
- Aerospace and Space Industry โ Ground segment operators, satellite communications, space agencies. Best conference: Space-Comm Expo 2026.
- Nuclear Sector โ OT/IT segregation, classified programme requirements. Best conferences: All-Energy 2026, MACH 2026.
- OT/IT Security and Industry 4.0 โ Manufacturing SCADA/MES, industrial control systems. Best conference: MACH 2026.
- Semiconductor Manufacturing Security โ IP protection, classified process data. Best conference: Advanced Engineering 2026.
- Robotics and Factory MES โ Connected manufacturing, autonomous systems. Best conference: MACH 2026.
- Non-Defence Revenue Diversification โ Utilities, healthcare, financial services. Best conferences: Utility Week Live, Future of Utilities Summit.
Handling Objections
| Objection | Response |
|---|---|
| "We have a firewall" | Firewalls control access. We control content crossing classification boundaries. Different problem. |
| "We use encryption" | Encryption protects data in transit. We inspect what's inside before it crosses. Complementary. |
| "We have a data diode" | Data diodes control direction. We control content. Many customers use both. |
| "What about Forcepoint?" | They're focused on enterprise DLP now. Their government cross-domain business was sold in 2023. |
| "We handle that internally" | Many organisations do. But as classification requirements grow, dedicated CDS becomes essential. |