STRATEGIC CONTEXT: This conference has LOW overall relevance to 4Secure. Most exhibitors are enterprise SaaS/cloud security vendors with no hardware hosting capability and no defence/CNI customer base. Focus on: companies with government/defence channels, hardware vendors with container support, MSSPs as potential channel, and competitive intelligence.
Conference Overview
Dates
4–5 March 2026 (same days as Space-Comm Expo)
Venue
ExCeL London, Royal Victoria Dock, London E16 1XL
DLR
Custom House station
4Secure Objective
Competitive intelligence, channel partner identification, indirect prospect discovery
Note: Tech Show London and Space-Comm Expo run on the same dates at the same venue (ExCeL London). Plan to split time between both shows. Space-Comm Expo should take priority.
Pre-Conference Actions
- Research the Forcepoint G2CI Spinoff (URGENT) — The cross-domain competitor is no longer called "Forcepoint." The G2CI division was sold to TPG Capital in October 2023. Search for "Forcepoint G2CI TPG Capital new company name" to identify the current brand before the conference.
- Prepare a 30-second TrustedFilter introduction for networking with conference visitors
- Check the Tech Show London 2026 agenda for sessions on OT/IT security convergence, government/defence cybersecurity, zero trust in classified environments
- Pre-register for any networking events, roundtables, or evening events
Stand Visit Priority Summary
| Priority | Company | Stand | Score | Primary Goal |
|---|---|---|---|---|
| 1 | Infoblox | F282 | 9/30 | COTS/Docker conversation; government channel intelligence |
| 2 | Check Point | D275 | 8/30 | Technology partner programme; government/defence messaging |
| 3 | Forcepoint | D280 | N/A | INTEL ONLY — Identify G2CI spinoff name |
| 4 | Tenable | E280 | 7/30 | OT Security customer base; Enclave Security positioning |
| 5 | Delinea | D290 | 6/30 | NCC Group angle; UK government/defence customers |
| 6 | SentinelOne | B280 | 5/30 | UK government/defence channel intelligence |
| 7 | Arctic Wolf | D285 | 5/30 | Channel partner network; UK government-serving MSSPs |
| 8 | Aqua Security | D295 | 7/30 | Container security market intelligence |
| 9 | Cloudflare | C285 | 5/30 | UK government SI partners; NCSC relationship |
| 10 | CybaVerse | C258 | 5/30 | UK market intelligence; MSP channel model |
Day 1 — 4 March 2026
| Time | Company | Stand | Action | Priority |
|---|---|---|---|---|
| 09:00–09:30 | Arrive, collect badge, review floor plan | — | Admin | — |
| 09:30–10:00 | Infoblox | F282 | Partnership conversation: COTS/Docker angle, government channel | Priority 1 |
| 10:00–10:30 | Check Point | D275 | Technology partner programme; joint solution brief discussion | Priority 2 |
| 10:30–10:45 | Forcepoint | D280 | INTEL ONLY: Identify G2CI spinoff name | Priority 3 |
| 11:00–11:15 | Tenable | E280 | OT Security customer base; Enclave Security positioning | Priority 4 |
| 11:15–11:30 | Delinea | D290 | NCC Group angle; UK government/defence customers | Priority 5 |
| 13:30–14:00 | Networking lunch / aisles | — | Talk to conference visitors; identify government/defence attendees | High value |
| 14:00–14:15 | SentinelOne | B280 | UK government/defence channel; MSSP partners | Priority 6 |
| 14:15–14:30 | Arctic Wolf | D285 | Channel partner network; UK government-serving MSSPs | Priority 7 |
| 14:30–14:45 | Aqua Security | D295 | Container security market intelligence | Priority 8 |
| 14:45–15:00 | Cloudflare | C285 | UK government SI partners; NCSC relationship | Priority 9 |
| 15:00–15:15 | CybaVerse | C258 | UK market intelligence; MSP channel model | Priority 10 |
| 16:00–17:30 | Networking / evening event | — | Prioritise conversations with government/defence visitors | High value |
Day 2 — 5 March 2026
| Time | Company | Stand | Action |
|---|---|---|---|
| 09:00–09:30 | Sophos | D258 | Assess hardware firewall appliances (XGS series); government/defence channel |
| 09:30–10:00 | Securosys | F296 | HSM/key management hardware — complementary to TrustedFilter in classified environments |
| 10:00–10:30 | Splunk | C255 | Government/defence SIEM presence; channel intelligence |
| 10:30–11:00 | Netskope | B260 | Government SASE channel; network security focus |
| 13:30–14:00 | Okta | D284 | Government/enterprise identity customers; channel intelligence |
| 14:00–14:30 | Varonis | E255 | Government data security customers; channel intelligence |
Networking Strategy
The conference visitors are potentially more valuable than the exhibitors. Look for:
- Defence contractors: BAE Systems, Thales, Leonardo, QinetiQ, Babcock, Serco, Leidos, SAIC, General Dynamics UK staff attending as visitors
- Government IT buyers: DSTL, GCHQ, NCSC, MOD Digital Service, Cabinet Office staff
- CNI operators: National Grid, EDF Energy, Sellafield, Network Rail, NATS security teams
- Nuclear sector: NDA, Rolls-Royce Nuclear, Urenco security staff
- Space sector: UKSA, Airbus Defence & Space, Surrey Satellite Technology, OneWeb staff
Conversation Starter: "Hi, I'm [name] from 4Secure. We make TrustedFilter — a cross-domain security solution for moving data safely between networks at different classification levels. It runs as a Docker container on standard hardware. What brings you to the show today?"
Floor Plan Reference
| Zone | Key Companies |
|---|---|
| D Zone (densest cluster) | Check Point (D275), Wiz (D278), Forcepoint (D280), Arctic Wolf (D285), Delinea (D290), Aqua Security (D295) |
| F Zone | Infoblox (F282), Securosys (F296) |
| E Zone | Tenable (E280), Varonis (E255) |
| B Zone | SentinelOne (B280), Netskope (B260) |
| C Zone | CybaVerse (C258), Threatlocker (C275), Cloudflare (C285), Splunk (C255) |
Tip: D Zone is the densest cluster of high-priority stands. Plan to spend most of Day 1 morning in D Zone before moving to F Zone for Infoblox and E Zone for Tenable.