Overall Conference Value for 4Secure: LOW-MEDIUM
This conference is primarily an enterprise IT security event. The exhibitor mix skews heavily towards pure-play SaaS/cloud security vendors with no hardware manufacturing capability. None of the 23 researched companies are viable TrustedFilter hardware partners or direct customer prospects. Useful for competitive intelligence and indirect channel intelligence.
55
Total Exhibitors
23
Researched
10
Low Priority (5โ9)
12
Minimal Relevance
1
Competitor
9/30
Top Score
0 Must-Visit
0 High Priority
1 Medium Priority
10 Low Priority
12 Minimal Relevance
โ ๏ธ NOTE: Forcepoint (Stand D280) โ NOT the Cross-Domain Competitor
The G2CI division (Trusted Gateway System, data diodes) was sold to TPG Capital in October 2023 for $2.45B and now operates as a separate, independent company. The Forcepoint at Stand D280 is the commercial entity focused on DLP, DSPM, NGFW, and cloud security โ it does NOT sell cross-domain solutions. Action required: Research the TPG-backed G2CI spinoff to identify the actual competitor brand name.
Ranked Scores โ All Researched Companies
| Rank | Company | Stand | Partner | Customer | Growth | Composite | Tier | Profile |
|---|---|---|---|---|---|---|---|---|
| 1 | Infoblox | F282 | 4/10 | 2/10 | 3/10 | 9/30 | Low Priority | View โ |
| 2 | Check Point | D275 | 4/10 | 1/10 | 3/10 | 8/30 | Low Priority | View โ |
| 3 | Sophos | D258 | 4/10 | 1/10 | 3/10 | 8/30 | Low Priority | View โ |
| 4 | Aqua Security | D295 | 2/10 | 1/10 | 4/10 | 7/30 | Low Priority | View โ |
| 4 | SentinelOne | B280 | 2/10 | 1/10 | 4/10 | 7/30 | Low Priority | View โ |
| 6 | Arctic Wolf | D285 | 2/10 | 1/10 | 3/10 | 6/30 | Low Priority | View โ |
| 6 | CybaVerse | C258 | 2/10 | 1/10 | 3/10 | 6/30 | Low Priority | View โ |
| 6 | Delinea | D290 | 2/10 | 2/10 | 2/10 | 6/30 | Low Priority | View โ |
| 6 | Splunk | C255 | 2/10 | 1/10 | 3/10 | 6/30 | Low Priority | View โ |
| 6 | Tenable | E280 | 2/10 | 1/10 | 3/10 | 6/30 | Low Priority | View โ |
| 11 | Cloudflare | C285 | 2/10 | 1/10 | 2/10 | 5/30 | Low Priority | View โ |
| 11 | Horizon3.ai | D281 | 2/10 | 1/10 | 2/10 | 5/30 | Low Priority | View โ |
| 11 | Sumo Logic | E285 | 2/10 | 1/10 | 2/10 | 5/30 | Low Priority | View โ |
| 14 | Wiz | D278 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 14 | Cyera | B275 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 14 | Keepit | C291 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 14 | ThreatLocker | C275 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 14 | Varonis | E255 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 19 | Concentric AI | B290 | 1/10 | 1/10 | 2/10 | 4/30 | Minimal | View โ |
| 19 | Huntress | E256 | 1/10 | 1/10 | 1/10 | 3/30 | Minimal | View โ |
| 19 | Sublime Security | D250 | 1/10 | 1/10 | 1/10 | 3/30 | Minimal | View โ |
| โ | Ontinue | G270 | โ | โ | โ | โ | Not Researched | โ |
| โ | Forcepoint | D280 | N/A | N/A | N/A | N/A | โ ๏ธ Competitor Intel | โ |
Key Findings
- Forcepoint is NOT the cross-domain competitor at this show. The G2CI division was divested to TPG Capital in October 2023. Research the TPG-backed G2CI spinoff to identify the actual competitor brand name.
- No hardware partners identified. Every researched company is a pure software or SaaS vendor. The conference is fundamentally an enterprise software event.
- Infoblox is the highest-scoring company (9/30) due to its COTS appliance programme explicitly supporting Docker, its government/defence customer base, and its Ecosystem Portal integration model.
- The indirect channel angle is the primary value of this conference. Several companies have channel partners โ MSSPs and system integrators โ who serve UK government and defence customers.
- The conference audience is more valuable than the exhibitors. Government IT buyers, defence contractors, and CNI operators attending as visitors are potential TrustedFilter customers.
Stand Visit Priority
| Priority | Company | Stand | Time | Primary Goal |
|---|---|---|---|---|
| 1 | Infoblox | F282 | 20โ30 min | COTS/Docker conversation; government channel intelligence |
| 2 | Check Point | D275 | 20โ30 min | Technology partner programme; government/defence messaging |
| 3 | Forcepoint | D280 | 15 min | Identify G2CI spinoff name; competitive intelligence ONLY |
| 4 | Tenable | E280 | 15 min | OT Security customer base; Enclave Security positioning |
| 5 | Delinea | D290 | 10โ15 min | NCC Group angle; UK government/defence customers |
| 6 | SentinelOne | B280 | 10 min | UK government/defence channel intelligence |
| 7 | Arctic Wolf | D285 | 10 min | Channel partner network; UK government-serving MSSPs |
| 8 | Aqua Security | D295 | 10 min | Container security market intelligence |
| 9 | Cloudflare | C285 | 10 min | UK government SI partners; NCSC relationship |
| 10 | CybaVerse | C258 | 10 min | UK market intelligence; MSP channel model |
Total stand visit time: ~2.5โ3 hours. Spread across both days; prioritise morning visits when stands are less busy.